Ultimate Spin Battle

Time left before finish:
04
D 19
H : 45
M :
15
S
D 19
H : 45
M :
15
S
Preispool:
0.00 EUR
your place:
Win up to 20 Weekly Prizes and your share of the grand prize of 4000 Free Spins when you join the Ultimate Spin Battle!
Make your way to the top of the leaderboard with no sign-ups, no forms and no registration required. When the countdown begins, you can spin on your favourite game to accumulate the most value wagered during the Ultimate Spin Battle tournament week!!
TOP PRIZES
1
600 Free Spins
2
500 Free Spins
3
400 Free Spins
4
250 Free Spins
5
240 Free Spins
CURRENT LEADERBOARD
Platz | Spieler | WETTEN | PREIS |
---|---|---|---|
1 | Nael | 7,748 EUR | 600 Free Spins 0 EUR |
2 | Bynd | 5,263 EUR | 500 Free Spins 0 EUR |
3 | Dunghuynh1995 | 2,544 EUR | 400 Free Spins 0 EUR |
4 | Alecia | 2,143 EUR | 250 Free Spins 0 EUR |
5 | Boogiee | 2,087 EUR | 240 Free Spins 0 EUR |
6 | Jožko | 1,708 EUR | 230 Free Spins 0 EUR |
7 | Player | 1,572 EUR | 220 Free Spins 0 EUR |
8 | Gordo | 1,346 EUR | 210 Free Spins 0 EUR |
9 | Player | 1,231 EUR | 200 Free Spins 0 EUR |
10 | Dale | 627 EUR | 190 Free Spins 0 EUR |
Platz | Spieler | WETTEN | PREIS |
---|---|---|---|
11 | Tay | 472 EUR | 180 Free Spins 0 EUR |
12 | Player | 432 EUR | 170 Free Spins 0 EUR |
13 | Player | 371 EUR | 120 Free Spins 0 EUR |
14 | Andreas | 316 EUR | 110 Free Spins 0 EUR |
15 | trix9r | 290 EUR | 100 Free Spins 0 EUR |
16 | Tomato81 | 272 EUR | 80 Free Spins 0 EUR |
17 | Matt | 234 EUR | 70 Free Spins 0 EUR |
18 | Sheila | 233 EUR | 50 Free Spins 0 EUR |
19 | Player | 192 EUR | 45 Free Spins 0 EUR |
20 | Candice | 186 EUR | 35 Free Spins 0 EUR |
Games in this tournament


Elvis Frog in Vegas


X-Mas Buffalo


Wild Cash


Santa's Jackpot


X-mas Gifts


Gangsterz


Book Of Spells


Aztec Magic


Book of Wild


XMas Party


Lucky 20 Bells


Eagle's Gold