Ultimate Spin Battle

Time left before finish:
05
D 21
H : 59
M :
19
S
D 21
H : 59
M :
19
S
Prize pool:
0.00 EUR
your place:
Win up to 20 Weekly Prizes and your share of the grand prize of 4000 Free Spins when you join the Ultimate Spin Battle!
Make your way to the top of the leaderboard with no sign-ups, no forms and no registration required. When the countdown begins, you can spin on your favourite game to accumulate the most value wagered during the Ultimate Spin Battle tournament week!!
TOP PRIZES
1
600 Free Spins
2
500 Free Spins
3
400 Free Spins
4
250 Free Spins
5
240 Free Spins
CURRENT LEADERBOARD
Place | Player | BETS | Prize |
---|---|---|---|
1 | Nael | 7,748 EUR | 600 Free Spins 0 EUR |
2 | Jožko | 1,708 EUR | 500 Free Spins 0 EUR |
3 | Dunghuynh1995 | 1,059 EUR | 400 Free Spins 0 EUR |
4 | Alecia | 952 EUR | 250 Free Spins 0 EUR |
5 | Tay | 443 EUR | 240 Free Spins 0 EUR |
6 | Gordo | 376 EUR | 230 Free Spins 0 EUR |
7 | Bynd | 360 EUR | 220 Free Spins 0 EUR |
8 | Andreas | 296 EUR | 210 Free Spins 0 EUR |
9 | Dale | 268 EUR | 200 Free Spins 0 EUR |
10 | Player | 160 EUR | 190 Free Spins 0 EUR |
Place | Player | BETS | Prize |
---|---|---|---|
11 | Spieler | 159 EUR | 180 Free Spins 0 EUR |
12 | Chrisd | 154 EUR | 170 Free Spins 0 EUR |
13 | Smackdown1 | 148 EUR | 120 Free Spins 0 EUR |
14 | Gina | 143 EUR | 110 Free Spins 0 EUR |
15 | Lashawntay | 123 EUR | 100 Free Spins 0 EUR |
16 | Spieler | 110 EUR | 80 Free Spins 0 EUR |
17 | Player | 76 EUR | 70 Free Spins 0 EUR |
18 | Player | 59 EUR | 50 Free Spins 0 EUR |
19 | Kitkate25 | 44 EUR | 45 Free Spins 0 EUR |
20 | Player | 21 EUR | 35 Free Spins 0 EUR |
Games in this tournament


Elvis Frog in Vegas


X-Mas Buffalo


Wild Cash


Santa's Jackpot


X-mas Gifts


Gangsterz


Book Of Spells


Aztec Magic


Book of Wild


XMas Party


Lucky 20 Bells


Eagle's Gold